Beginning Date
June 1st, 2019
Ending Date
June 30th, 2019
Investigations / Cases / Incidents
| New Cases Opened This Month | 21 |
| Previous Cases Still Being Investigated | 7 |
| Cases Closed This Month | 5 |
| Cases Referred To Other Agency | 0 |
| Cases Filed For Charges | 7 |
Warrant Service / Arrests
| Misdemeanor | 6 |
| Felony | 2 |
| Capias / Capias Pro-Fine / Funds Collected | 0 |
Citations Issued
| Justice Court Precincts 1&2 | 13 |
| Justice Court Precincts 3&4 | 14 |
Court Bailiff / Court Room Security Duties Scheduled / Conducted
| Commissioners Court | June 10th |
| County Court | June 10th |
| District Court | None |
| Grand Jury | June 14th |
| Attorney General (AG) | June 13th |
| Child Protective Services (CPS) | None |
| Justice Court PCT 1&2 PCT 3&4 | None |
| Juvenile Court | None |
Transports
| Out of county (Bandera/Uvalde/Rocksprings) | 1 |
| Out of area | 0 |
| Out of state | 0 |
Civil Process
(Writs/Subpoenas/Summons/Evictions, etc)
| Attempts | 0 |
| Completed Service | 0 |
Security Checks / Foot Patrol / Vehicle Patrol
| Leakey Area & Business District | 11 |
| Camp Wood Area & Business District | 25 |
| Reagan Wells Residential Area | 6 |
| Outlying Ranches / Homesteads / River Camps | 15 |
| Other – Camp Wood Area Subdivisions | 22 |
| Other – Leakey Area Subdivisions | 6 |
Alarms / Assistance / Community Interactions
| Alarm Calls | 4 |
| Assist Other Agency | 11 |
| Motorist Assist(s) | 21 |
| Vehicle Crash Reports | 4 |
| Recovered Stolen Property | Coins, Pole saw, weed eater, Kayak, firearm |
| Community Interaction | Funeral Escorts (Camp Wood & Leakey area) Welfare/residential vacation property checks HEB Foundation meeting Big Spring Charter School Graduation |
Training Received
| Sheriff Johnson – Response to Active Shooters | Ken Manchester – None |
| Deputy Tollison – None | Charles Blanton – None |
| Deputy Castro – None | Meagan Turner – None |
| Deputy Douthit – None | Robert Burk – None |
| Deputy Harvey – None | Mary Tinsley – None |
| Deputy Espitia – None | Miranda Garcia – TDD/TTY |
| Reserve Deputy Smith – None | Teresa Joy Davis – TDD/TTY – Rules 1305 |
| Reserve Johnathon Ortiz – None | Kelsey Shoults – None |
| Reserve Phillip Peeler – None | |
| Reserve Jessica Chisum – None |
Goals / Issues / Needs
| Staff | We continue to deploy our reserves to augment our patrol and transport duties and we have interviewed 4 more reserves in hopes of reaching the 10 authorized positions. We will have sworn 3 new reserves as of July 3rd |
| Buildings / Vehicle / Equiment | Minor vehicle issues |
| Technolgoy | No Issues |
| Training | No Issues |
| Other | No Issues |
Mileage / Hours / Fines
| Miles Traveled In Service | 11,477.50 |
| Hours of Officer Service | 1,462.12 (not including vacation time or dispatch/jail hours) |
| Fines and Fees Collected | 0.0 (not including vehicle impound and wrecker fees) |
Respectfully submitted by Sheriff Nathan T. Johnson




