Beginning Date
May 1st, 2019
Ending Date
May 31st, 2019
Investigations / Cases / Incidents
New Cases Opened This Month | 22 |
Previous Cases Still Being Investigated | 5 |
Cases Closed This Month | 15 |
Cases Referred To Other Agency | 1 |
Cases Filed For Charges | 5 |
Warrant Service / Arrests
Misdemeanor | 7 |
Felony | 7 |
Capias / Capias Pro-Fine / Funds Collected | 0 |
Citations Issued
Justice Court Precincts 1&2 | 15 |
Justice Court Precincts 3&4 | 13 |
Court Bailiff / Court Room Security Duties Scheduled / Conducted
Commissioners Court | May 13th & May 28th |
County Court | May 13th |
District Court | May 17th |
Grand Jury | None |
Attorney General (AG) | None |
Child Protective Services (CPS) | May 16th |
Justice Court PCT 1&2 PCT 3&4 | May 29th |
Juvenile Court | None |
Transports
Out of county (Bandera/Uvalde/Rocksprings) | 4 |
Out of area | 0 |
Out of state | 0 |
Civil Process
(Writs/Subpoenas/Summons/Evictions, etc)
Attempts | 0 |
Completed Service | 0 |
Security Checks / Foot Patrol / Vehicle Patrol
Leakey Area & Business District | 7 |
Camp Wood Area & Business District | 26 |
Reagan Wells Residential Area | 2 |
Outlying Ranches / Homesteads / River Camps | 7 |
Other – Camp Wood Area Subdivisions | 10 |
Other – Leakey Area Subdivisions | 5 |
Alarms / Assistance / Community Interactions
Alarm Calls | 7 |
Assist Other Agency | 7 |
Motorist Assist(s) | 9 |
Vehicle Crash Reports | 2 |
Recovered Stolen Property | Box of fireworks, 2002 Ford F-150 / 2004 F-150 / 1994 Jeep |
Community Interaction | Funeral Escorts (Camp Wood & Leakey area) Welfare / residential vacation property checks Memorials for Deputy Mark Cox – Deceased (Austin / Humble) Border Sheriff’s Coalition meetings SWTJC Academy Graduation – Uvalde Jail Commission meeting in Austin – Quarterly MRG strategic planning meeting NCCISD graduation ceremony LISD graduation ceremony |
Training Received
Sheriff Johnson – Response to Active Shooters | Ken Manchester – None |
Deputy Tollison – None | Charles Blanton – None |
Deputy Castro – None | Meagan Turner – None |
Deputy Douthit – None | Robert Burk – None |
Deputy Harvey – None | Mary Tinsley – None |
Deputy Espitia – None | Miranda Garcia – None |
Reserve Deputy Smith – None | Teresa Joy Davis |
Reserve Johnathon Ortiz – None | Kelsey Shoults – None |
Reserve Phillip Peeler – None | |
Reserve Jessica Chisum – None |
Goals / Issues / Needs
Staff | We continue to deploy our reserves to augment our patrol and transport duties and we have interviewed 4 more reserves in hopes of reaching the 10 authorized positions. |
Buildings / Vehicle / Equiment | Minor vehicle issues Minor repairs to firearms |
Technolgoy | No Issues |
Training | No Issues |
Other | No Issues |
Mileage / Hours / Fines
Miles Traveled In Service | 1,236.50 |
Hours of Officer Service | 9819.3 (not including vacation time or dispatch/jail hours) |
Fines and Fees Collected | 0.0 (not including vehicle impound and wrecker fees) |
Respectfully submitted by Sheriff Nathan T. Johnson