| BEGINNING DATE – Jan 1st, 2019 | END DATE – Dec 31st, 2019 |
WARRANT SERVICE / ARRESTS (total number of warrants served / on-view arrests made)
| TOTAL WARRANTS SERVED / ARRESTS MADE IN 2019 | 127 |
CITATIONS ISSUED (do not include verbal or written warnings)
| Justice Court All Precincts | 281 |
TRANSPORTS
| Out of county (Bandera / Uvalde / Rocksprings) | 54 |
| Out of area – | 10 |
| Out of state – | 2 |
CIVIL PROCESS (Writs / Subpoenas / Summons / Evictions etc)
| ATTEMPTED AND COMPETED SERVICE | 21 |
| ALARM CALLS: | 41 |
| ASSIST OTHER AGENCY : | 125 |
| MOTORIST ASSIST(S): | 165 |
| VEHICLE CRASH REPORTS: | 41 |
| RECOVERED STOLEN PROPERTY ESTIMATED VALUE: | $163,550.00 |
| MILES TRAVELED IN SERVICE: | 136,645 |
| HOURS OF OFFICER SERVICE: | 15,874 (does not include dispatch/jail hours) |
| TOTAL CALLS FOR SERVICE 2019: | 5,381 |
| TOTAL CASES WORKED 2019: | 271 |
| CASES REFERRED TO OTHER AGENCIES: | 37 |
| CASES REFERRED TO PROSECUTORS: | 59 |
Respectfully submitted,
Nathan T. Johnson
SHERIFF




