July 7, 2019 – July 13, 2019
Dispatch Report
(Not yet released for publishing)
Detainer List
| Inmate | Current Charge | Date of Detainer | In Custody Of | Released/Transferred Date | Released/Transferred To |
| Pitcher, John Truman | Bond Forfeiture – Burglary of Habituation, Bail Jumping and Failure to Appear, Terrorist Threat | 10/20/2017 | Indiana Department of Corrections | N/A | N/A |
| Hernandez, Anthony Perez | Theft of Property => $100<$750 | 2/20/2019 | Bexar County Jail, Texas | N/A | N/A |
| Adams, Cameron Dwayne | Bail Jumping and Failure to Appear | 3/22/2019 | Texas Department of Corrections | N/A | N/A |
| Irvin, Leslie Leigh | Violation of Probation – Burglary of Habitation | 7/13/2019 | Uvalde County Jail, Texas | ||
| Ybarra, Antonio | Bail Jumping and Failure to Appear | 7/13/2019 | Bexar County Jail, Texas | 7/14/2019 | $4,000 Surety Bond |
| Becker, Richard William | Violation of Probation – Theft of Property >=$100<$750 | 7/14/2019 | Edwards County Jail, Texas | 7/15/2019 | Transferred to Kerr County Jail |
Weekly Holdings
| Inmate | Current Charge | Date of Arrest | Housed/Released |
| Foutz, Billy Joe Jr. | Burglary of Building, Violation of Probation – Possess of Methamphetamine (Taylor County Warrant) | 2/12/2019 | Edwards |
| Masters, William, Cecil | Arson | 4/4/2019 | Bandera |
| Wilusz, Scott Allen | Assault Fam/House Mem Impede Breath/Circulation | 4/10/2019 | Bandera |
| Bomer, Michael Ray | Burglary of Building (twice) – Airstream Trailer/Hunters Shack Theft of Property >=$2,500<$30k (twice) | 4/22/2019 | Bandera |
| Falcon, Mathew Eric | VOP-Burglary of a Building | 5/23/2019 | Bandera |
| Roberts, Dustin Ray | Parole Violator – Possession Controlled Substance | 6/12/2019 | Bandera |
| Irvin, Leslie Leigh | Violation of Probation – Burgarly of Habitation | 7/13/2019 | Uvalde |
| Becker, Richard William | Violation of Probation- Theft of Property >=$100<$750 | 7/14/2019 | Kerr |
Arrest Report
| Inmate | Current Charge | Arrest Date | Release Date | Housed/Released | City of Residence |
| Garza, Juan Jose | Interfere Railroad Property >=$30K < $150K (Reeves County Wrrant) | 7/10/2019 | 7/11/2019 | $20,000 Surety Bond | Edinburg |
| Alexander, John Gregory | Driving W/License Invalid W/Previous Conv/Susp/W/O Fin Res | 7/13/2019 | 7/15/2019 | $3,000 Surety Bond | Livingston |




