
The Texas House of Representatives passed Senate Bill (SB) 2 early Thursday morning, the marquee school choice bill creating an education savings accounts (ESA) program in Texas, after working through a plethora of amendments.
The most notable of those came from Rep. James Talarico, who proposed that the ESA initiative be placed on the ballot for Texas voters to decide upon; former Speaker Dade Phelan (R-Beaumont) was the only Republican to vote for that amendment.
School Choice Votes
| Name | Party | Tabling referendum | Passing SB 2 | Change |
|---|---|---|---|---|
| Rep. Gary VanDeaver (R-New Boston) | R | Y | N | Against SB 2 |
| Rep. Brent Money (R-Greenville) | R | Y | Y | |
| Rep. Cecil Bell Jr. (R-Magnolia) | R | Y | Y | |
| Rep. Keith Bell (R-Forney) | R | Y | Y | |
| Rep. Cole Hefner (R-Mt. Pleasant) | R | Y | Y | |
| Rep. Daniel Alders (R-Tyler) | R | Y | Y | |
| Rep. Jay Dean (R-Longview) | R | Y | Y | |
| Rep. Cody Harris (R-Palestine) | R | Y | Y | |
| Rep. Trent Ashby (R-Lufkin) | R | Y | Y | |
| Rep. Brian Harrison (R-Midlothian) | R | Y | Y | |
| Rep. Joanne Shofner (R-Houston) | R | Y | Y | |
| Rep. Trey Wharton (R-Huntsville) | R | Y | Y | |
| Rep. Angelia Orr (R-Itasca) | R | Y | Y | |
| Rep. Paul Dyson (R-Bryan) | R | Y | Y | |
| Rep. Steve Toth (R-The Woodlands) | R | Y | Y | |
| Rep. Will Metcalf (R-Conroe) | R | Y | Y | |
| Rep. Stan Gerdes (R-Smithville) | R | Y | Y | |
| Rep. Janis Holt (R-Silsbee) | R | Y | Y | |
| Rep. Ellen Troxclair (R-Lakeway) | R | Y | Y | |
| Rep. Terry Wilson (R-Marble Falls) | R | Y | Y | |
| Speaker Dade Phelan (R-Beaumont) | R | N | N | |
| Rep. Christian Manuel (D-Beaumont) | D | N | N | |
| Rep. Terri Leo-Wilson (R-Galveston) | R | Y | Y | |
| Rep. Greg Bonnen (R-Friendswood) | R | Y | Y | |
| Rep. Cody Vasut (R-Angleton) | R | Y | Y | |
| Rep. Matt Morgan (R-Richmond) | R | Y | Y | |
| Rep. Ron Reynolds (D-Missouri City) | D | N | N | |
| Rep. Gary Gates (R-Richmond) | R | Y | Y | |
| Rep. Jeff Barry (R-Pearland) | R | Y | Y | |
| Rep. AJ Louderback (R-Victoria) | R | Y | Y | |
| Rep. Ryan Guillen (R-Rio Grande City) | R | Y | Y | |
| Rep. Todd Hunter (R-Corpus Christi) | R | Y | Y | |
| Rep. Katrina Pierson (R-Rockwall) | R | Y | Y | |
| Rep. Denise Villalobos (R-Corpus Christi) | R | Y | Y | |
| Rep. Oscar Longoria (D-Mission) | D | N | N | |
| Rep. Sergio Munoz Jr. (D-Palmview) | D | N | N | |
| Rep. Janie Lopez (R-San Benito) | R | Y | Y | |
| Rep. Erin Gamez (D-Brownsville) | D | N | N | |
| Rep. Armando Martinez (D-Weslaco) | D | N | N | |
| Rep. Terry Canales (D-Edinburg) | D | N | N | |
| Rep. Bobby Guerra (D-Mission) | D | N | N | |
| Rep. Richard Raymond (D-Laredo) | D | N | N | |
| Rep. J.M. Lozano (R-Kingsville) | R | Y | Y | |
| Rep. Alan Schoolcraft (R-McQueeney) | R | Y | Y | |
| Rep. Erin Zwiener (D-Driftwood) | D | N | N | |
| Rep. Sheryl Cole (D-Austin) | D | AB | AB | |
| Rep. Vikki Goodwin (D-Austin) | D | N | N | |
| Rep. Donna Howard (D-Austin) | D | N | N | |
| Rep. Gina Hinojosa (D-Austin) | D | N | N | |
| Rep. James Talarico (D-Austin) | D | N | N | |
| Rep. Lulu Flores (D-Austin) | D | N | N | |
| Rep. Caroline Harris Davila (R-Round Rock) | R | Y | Y | |
| Rep. Wes Virdell (R-Brady) | R | Y | Y | |
| Rep. Brad Buckley (R-Salado) | R | Y | Y | |
| Rep. Hillary Hickland (R-Belton) | R | Y | Y | |
| Rep. Pat Curry (R-Waco) | R | Y | Y | |
| Rep. Richard Hayes (R-Denton) | R | Y | Y | |
| Rep. Helen Kerwin (R-Fort Worth) | R | Y | Y | |
| Rep. Shelby Slawson (R-Stephenville) | R | Y | Y | |
| Rep. Mike Olcott (R-Fort Worth) | R | Y | Y | |
| Rep. Keresa Richardson (R-McKinney) | R | Y | Y | |
| Rep. Shelley Luther (R-Sherman) | R | Y | Y | |
| Rep. Ben Bumgarner (R-Flower Mound) | R | Y | Y | |
| Rep. Andy Hopper (R-Decatur) | R | Y | Y | |
| Rep. Mitch Little (R-Lewisville) | R | Y | Y | |
| Matt Shaheen (R-Plano) | R | Y | Y | |
| Rep. Jeff Leach (R-Plano) | R | Y | Y | |
| Rep. David Spiller (R-Jacksboro) | R | Y | Y | |
| Rep. James Frank (R-Wichita Falls) | R | Y | Y | |
| Rep. Mihaela Plesa (D-Dallas) | D | N | N | |
| Rep. Stan Lambert (R-Abilene) | R | Y | Y | |
| Rep. Drew Darby (R-San Angelo) | R | Y | Y | |
| Rep. Carrie Isaac (R-Dripping Springs) | R | Y | Y | |
| Rep. Eddie Morales Jr. (D-Eagle Pass) | D | N | N | |
| Rep. Mary Gonzalez (D-Clint) | D | N | N | |
| Rep. Suleman Lalani (D-Sugar Land) | D | N | N | |
| Rep. Vince Perez (D-El Paso) | D | N | N | |
| Rep. Joe Moody (D-El Paso) | D | N | N | |
| Rep. Claudia Ordaz (D-El Paso) | D | N | N | |
| Rep. Don McLaughlin (R-Uvalde) | R | Y | Y | |
| Rep. Brooks Landgraf (R-Odessa) | R | Y | Y | |
| Rep. Tom Craddick (R-Midland) | R | Y | Y | |
| Rep. Dustin Burrows (R-Lubbock) | R | PNV | Y | For SB 2 |
| Rep. Carl Tepper (R-Lubbock) | R | Y | Y | |
| Rep. Stan Kitzman (R-Pattison) | R | Y | Y | |
| Rep. John Smithee (R-Amarillo) | R | Y | Y | |
| Rep. Caroline Fairly (R-Amarillo) | R | Y | Y | |
| Rep. Ken King (R-Canadian) | R | Y | Y | |
| Rep. Candy Noble (R-Lucas) | R | Y | Y | |
| Rep. Ramon Romero Jr. (D-Fort Worth) | D | N | N | |
| Rep. David Lowe (R-Fort Worth) | R | Y | Y | |
| Rep. Salman Bhojani (D-Euless) | D | N | N | |
| Rep. Nate Schatzline (R-Fort Worth) | R | Y | Y | |
| Rep. Tony Tinderholt (R-Arlington) | R | Y | Y | |
| Rep. Nicole Collier (D-Fort Worth) | D | N | N | |
| Rep. David Cook (R-Mansfield) | R | Y | Y | |
| Rep. John McQueeney (R-Fort Worth) | R | Y | Y | |
| Rep. Giovanni Capriglione (R-Southlake) | R | Y | Y | |
| Rep. Charlie Geren (R-Fort Worth) | R | Y | Y | |
| Rep. Venton Jones (D-Dallas) | D | N | N | |
| Rep. Chris Turner (D-Grand Prairie) | D | N | N | |
| Rep. Ana-Maria Ramos (D-Richardson) | D | N | N | |
| Rep. Rafael Anchia (D-Dallas) | D | N | N | |
| Rep. Jessica Gonzalez (D-Dallas) | D | N | N | |
| Rep. Terry Meza (D-Irving) | D | N | N | |
| Rep. Jared Patterson (R-Frisco) | R | Y | Y | |
| Rep. Linda Garcia (D-Dallas) | D | N | N | |
| Rep. Morgan Meyer (R-Dallas) | R | Y | Y | |
| Rep. Aicha Davis (D-Dallas) | D | N | N | |
| Rep. Toni Rose (D-Dallas) | D | N | N | |
| Rep. Yvonne Davis (D-Dallas) | D | N | N | |
| Rep. Angie Chen Button (R-Richardson) | R | Y | Y | |
| Rep. Rhetta Andrews Bowers (D-Garland) | D | N | N | |
| Rep. John Bryant (D-Dallas) | D | N | N | |
| Rep. Cassandra Hernandez (D-Dallas) | D | N | N | |
| Rep. Trey Martinez Fischer (D-San Antonio) | D | N | N | |
| Rep. Philip Cortez (D-San Antonio) | D | N | N | |
| Rep. John Lujan (R-San Antonio) | R | Y | Y | |
| Rep. Elizabeth Campos (D-San Antonio) | D | N | N | |
| Rep. Barbara Gervin-Hawkins (D-San Antonio) | D | N | N | |
| Rep. Marc LaHood (R-San Antonio) | R | Y | Y | |
| Rep. Mark Dorazio (R-San Antonio) | R | Y | Y | |
| Rep. Diego Bernal (D-San Antonio) | D | N | N | |
| Rep. Josey Garcia (D-San Antonio) | D | N | N | |
| Rep. Ray Lopez (D-San Antonio) | D | N | N | |
| Rep. Sam Harless (R-Spring) | R | Y | Y | |
| Rep. Charles Cunningham (R-Humble) | R | Y | Y | |
| Rep. Briscoe Cain (R-Deer Park) | R | Y | Y | |
| Rep. Dennis Paul (R-Houston) | R | Y | Y | |
| Rep. Tom Oliverson (R-Cypress) | R | Y | Y | |
| Rep. Alma Allen (D-Houston) | D | N | N | |
| Rep. Mike Schofield (R-Katy) | R | Y | Y | |
| Rep. Mano DeAyala (R-Houston) | R | Y | Y | |
| Rep. Ann Johnson (D-Houston) | D | N | N | |
| Rep. Jon Rosenthal (D-Houston) | D | N | N | |
| Rep. John Bucy III (D-Austin) | D | N | N | |
| Rep. Gene Wu (D-Houston) | D | N | N | |
| Rep. Lacey Hull (R-Houston) | R | Y | Y | |
| Rep. Charlene Ward Johnson (D-Houston) | D | N | N | |
| Rep. Armando Walle (D-Weslaco) | D | N | N | |
| Rep. Senfronia Thompson (D-Houston) | D | N | N | |
| Rep. Harold Dutton Jr. (D-Houston) | D | N | N | |
| Rep. Ana Hernandez (D-Houston) | D | N | N | |
| Rep. Mary Ann Perez (D-Houston) | D | N | N | |
| Rep. Christina Morales (D-Houston) | D | N | N | |
| Rep. Lauren Simmons (D-Houston) | D | N | N | |
| Rep. Jolanda Jones (D-Houston) | D | N | N | |
| Rep. Penny Morales Shaw (D-Houston) | D | N | N | |
| Rep. Hubert Vo (D-Houston) | D | N | N | |
| Rep. Valoree Swanson (R-Spring) | R | Y | Y |



