FISHING SCORE: The Tide Graph is covered by a subsequent RED GRAPH that denotes times when fishing activity may rise and fall throughout the day. This rating is based on information about the sun and moon’s positions and tidal flow.
Since the regular phases of the moon have varying degrees of influence on many wildlife species, SOLUNAR Action data is provided to show major and minor giving periods for each day.
When the sun rises and sets, there are AM and PM Small phases. The duration of these aspects is 1 to 2 days.
When the moon is” underfoot” or at its highest point on the exact opposite side of the earth from your position( or literally under your feet ), AM and PM MAJOR phases occur. The majority of time have two Major Feeding Phases, each lasting about two days.
Sabine Pass Jetty | Lower:- 1: 31 |- 1: 26
Sabine Pass |- 1:00 | Low: – 1:15
Sab, Mesquite Pt. Go |- 0: 04 | Reduced: – 2: 25
Galveston Bay, S. Jetty | Reduced: – 1:05 |- 0:39
Port Bolivar | Lower:- 0: 06 | | +: 14 |
Turning Basin in Texas City | + 0: 33 | Low: + 1: 41
Eagle Point | + 3:54 | Low: + 4:15
Clear Lake | + 6:05 | Low: + 6:00
Morgans Point | + 10: 21 | Low: + 5: 19
Trinity Bay Round Pt | + 10: 39 | Low: + 5: 15
Trinity Bay’s Pt. Barrow | Great: + 5: 48 | Low: | + 4: 43
East Bay’s Jones | + 3:16 | Lower: + 4:18
W. Bay’s Jamaica Beach is located at + 2:38 and + 3:31.
W. Bay’s Alligator Point is located at + 2: 39 | Low: + 2: 33
Christmas Pt. | + 2: 32 | Poor: + 2:00
Houston Pleasure Pier | Minimal:- 1:06 | High:
San Luis Pass | Reduced:- 0.09 | |
Minimal:- 1: 02 | Freeport Harbor |- 0: 44
Pass Cavallo | Great: 00 | Low: 1: 20
– 0: 03 | Low: – 1: 31 | Aransas Pass
Padre Island, i.e. – 0: 24 | Low: – 1: 45 | End )
Low: – 0: 42 | Port Isabel | + 1: 02



