FISHING SCORE: The Tide Graph is covered by a subsequent RED GRAPH that denotes times when hunting activity may rise and fall throughout the day. This rating is based on information about the tidal flow and the sun and moon’s jobs.
Since the regular phases of the moon have varying degrees of influence on many wildlife species, SOLUNAR Action data is provided to show major and minor giving periods for each day.
The sun rises and sets during the AM and PM MINOR aspects. The duration of these aspects is one to two hours.
When the moon is” underfoot” or at its highest point on the exact opposite side of the earth from your position( or literally under your feet ), AM and PM MAJOR phases occur. There are typically two Major Feeding Phases per day, each lasting about two days.
Sabine Pass Jetty | Reduced:- 1: 31 |- 1: 26
Sabine Pass |- 00 | Reduced: – 1: 15
Sab, Mesquite Pt. Go |- 0: 04 | Poor: – 25
Galveston Bay, S. Jetty | Lower: – 1:05 |- 0:39
Bolivar | High: + 0: 14 | Low: – 00: 06
Turning Basin in Texas City | + 0:33 | Low: | |+ 00:41
Eagle Point | + 3:54 | Low: + 4:15
Clear Lake | + 6: 05 | Low: + 6: 40
Morgans Point | + 10:21 | Low: + 5:19
Trinity Bay Round Pt. + 10: 39 | Low: + 5: 15
Trinity Bay’s Pt. Barrow | Great: + 5:48 | Low: | + 4:43
East Bay’s Gilchrist | + 3: 16 | Lower: + 4: 18
W. Bay’s Jamaica Beach is located at + 2: 38 | Minimal: + 3: 31
W. Bay’s Alligator Point is located at + 2:39 and Low: + 2,33.
Christmas Platinum | + 2: 32 | Minimal: + 2:00
Houston Pleasure Pier | Reduced:- 1:06 | High:
San Luis Pass | Lower:- 0.09 | |
Reduced:- 1: 02 | Freeport Harbor |- 0: 44
Pass Cavallo | Low: – 1:20 | High:: 00
– 0: 03 | Low: – 1: 31 | Aransas Pass
Padre Island, i.e. – 0: 24 | Low: – 1: 45 | End )
Low: – 0: 42 | Port Isabel | + 1: 02



